Usage Statistics for travis.ingamevg.com

Summary Period: February 2012
Generated 01-Mar-2012 02:45 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2243
Total Files 2096
Total Pages 2098
Total Visits 1185
Total KBytes 46135
Total Unique Sites 263
Total Unique URLs 28
Total Unique Referrers 422
Total Unique User Agents 153
. Avg Max
Hits per Hour 3 43
Hits per Day 77 175
Files per Day 72 173
Pages per Day 72 173
Sites per Day 9 37
Visits per Day 40 75
KBytes per Day 1591 5639
Hits by Response Code
Code 200 - OK 93.45% 2096
Code 304 - Not Modified 0.27% 6
Code 404 - Not Found 6.20% 139
Code 501 - Not Implemented 0.09% 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 90 4.01% 83 3.96% 85 4.05% 41 3.46% 13 4.94% 2279 4.94%
2 166 7.40% 158 7.54% 159 7.58% 48 4.05% 30 11.41% 3051 6.61%
3 175 7.80% 173 8.25% 173 8.25% 69 5.82% 37 14.07% 3541 7.68%
4 113 5.04% 108 5.15% 108 5.15% 52 4.39% 30 11.41% 1649 3.57%
5 68 3.03% 60 2.86% 64 3.05% 57 4.81% 31 11.79% 910 1.97%
6 68 3.03% 58 2.77% 58 2.76% 48 4.05% 32 12.17% 478 1.04%
7 81 3.61% 72 3.44% 68 3.24% 56 4.73% 31 11.79% 991 2.15%
8 83 3.70% 72 3.44% 70 3.34% 52 4.39% 32 12.17% 2130 4.62%
9 62 2.76% 58 2.77% 59 2.81% 53 4.47% 31 11.79% 808 1.75%
10 101 4.50% 97 4.63% 98 4.67% 51 4.30% 11 4.18% 4090 8.87%
11 112 4.99% 108 5.15% 108 5.15% 75 6.33% 32 12.17% 5639 12.22%
12 123 5.48% 117 5.58% 117 5.58% 38 3.21% 15 5.70% 5454 11.82%
13 112 4.99% 104 4.96% 104 4.96% 61 5.15% 32 12.17% 4519 9.80%
14 74 3.30% 69 3.29% 71 3.38% 50 4.22% 25 9.51% 3745 8.12%
15 53 2.36% 48 2.29% 48 2.29% 39 3.29% 30 11.41% 948 2.06%
16 25 1.11% 23 1.10% 23 1.10% 23 1.94% 7 2.66% 128 0.28%
17 30 1.34% 26 1.24% 27 1.29% 27 2.28% 9 3.42% 128 0.28%
18 54 2.41% 52 2.48% 52 2.48% 50 4.22% 32 12.17% 24 0.05%
19 61 2.72% 58 2.77% 58 2.76% 56 4.73% 34 12.93% 268 0.58%
20 58 2.59% 55 2.62% 54 2.57% 25 2.11% 7 2.66% 132 0.29%
21 41 1.83% 38 1.81% 36 1.72% 35 2.95% 15 5.70% 131 0.28%
22 70 3.12% 66 3.15% 65 3.10% 33 2.78% 16 6.08% 735 1.59%
23 73 3.25% 64 3.05% 64 3.05% 33 2.78% 18 6.84% 280 0.61%
24 56 2.50% 52 2.48% 52 2.48% 23 1.94% 12 4.56% 30 0.06%
25 82 3.66% 78 3.72% 78 3.72% 20 1.69% 12 4.56% 3310 7.17%
26 49 2.18% 47 2.24% 47 2.24% 18 1.52% 8 3.04% 265 0.57%
27 58 2.59% 57 2.72% 57 2.72% 16 1.35% 6 2.28% 405 0.88%
28 57 2.54% 50 2.39% 50 2.38% 21 1.77% 12 4.56% 32 0.07%
29 48 2.14% 45 2.15% 45 2.14% 16 1.35% 10 3.80% 37 0.08%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 67 2.99% 1 57 2.72% 1 53 2.53% 62 1786 3.87%
1 2 68 3.03% 2 64 3.05% 2 65 3.10% 53 1526 3.31%
2 1 50 2.23% 1 48 2.29% 1 48 2.29% 62 1796 3.89%
3 1 45 2.01% 1 41 1.96% 1 41 1.95% 39 1140 2.47%
4 2 79 3.52% 2 74 3.53% 2 74 3.53% 58 1675 3.63%
5 1 43 1.92% 1 42 2.00% 1 42 2.00% 58 1689 3.66%
6 3 103 4.59% 3 97 4.63% 3 97 4.62% 200 5807 12.59%
7 3 89 3.97% 3 87 4.15% 3 88 4.19% 52 1513 3.28%
8 10 290 12.93% 9 281 13.41% 9 276 13.16% 72 2090 4.53%
9 6 197 8.78% 6 188 8.97% 6 188 8.96% 71 2055 4.45%
10 7 212 9.45% 7 207 9.88% 7 207 9.87% 159 4603 9.98%
11 4 132 5.88% 4 130 6.20% 4 131 6.24% 22 637 1.38%
12 2 74 3.30% 2 67 3.20% 2 68 3.24% 36 1054 2.28%
13 4 116 5.17% 3 112 5.34% 3 109 5.20% 51 1470 3.19%
14 1 53 2.36% 1 49 2.34% 1 50 2.38% 34 996 2.16%
15 2 77 3.43% 2 59 2.81% 2 60 2.86% 80 2311 5.01%
16 3 87 3.88% 2 76 3.63% 2 77 3.67% 74 2154 4.67%
17 2 66 2.94% 2 58 2.77% 2 59 2.81% 53 1551 3.36%
18 1 30 1.34% 0 26 1.24% 0 26 1.24% 22 628 1.36%
19 2 65 2.90% 2 59 2.81% 2 60 2.86% 42 1208 2.62%
20 3 115 5.13% 3 106 5.06% 3 108 5.15% 98 2853 6.18%
21 2 63 2.81% 1 52 2.48% 1 55 2.62% 67 1934 4.19%
22 2 86 3.83% 2 85 4.06% 2 85 4.05% 67 1955 4.24%
23 1 36 1.60% 1 31 1.48% 1 31 1.48% 59 1704 3.69%

Top 28 of 28 Total URLs
# Hits KBytes URL
1 1459 65.05% 693 1.50% /
2 201 8.96% 12380 26.84% /webalizer/usage_201101.html
3 129 5.75% 10369 22.47% /webalizer/usage_201201.html
4 108 4.81% 7286 15.79% /webalizer/usage_201107.html
5 57 2.54% 4103 8.89% /webalizer/usage_201104.html
6 25 1.11% 1224 2.65% /webalizer/usage_201011.html
7 19 0.85% 185 0.40% /webalizer/
8 11 0.49% 1264 2.74% /webalizer/usage_201109.html
9 10 0.45% 1159 2.51% /webalizer/usage_201103.html
10 10 0.45% 1064 2.31% /webalizer/usage_201105.html
11 10 0.45% 1094 2.37% /webalizer/usage_201106.html
12 9 0.40% 910 1.97% /webalizer/usage_201108.html
13 8 0.36% 878 1.90% /webalizer/usage_201102.html
14 7 0.31% 844 1.83% /webalizer/usage_201110.html
15 7 0.31% 717 1.55% /webalizer/usage_201111.html
16 7 0.31% 705 1.53% /webalizer/usage_201112.html
17 6 0.27% 603 1.31% /webalizer/usage_201012.html
18 5 0.22% 538 1.17% /webalizer/usage_201202.html
19 2 0.09% 4 0.01% /webalizer/ctry_usage_201107.png
20 2 0.09% 11 0.02% /webalizer/ctry_usage_201201.png
21 2 0.09% 8 0.02% /webalizer/daily_usage_201201.png
22 2 0.09% 4 0.01% /webalizer/hourly_usage_201201.png
23 1 0.04% 5 0.01% /webalizer/ctry_usage_201202.png
24 1 0.04% 4 0.01% /webalizer/daily_usage_201107.png
25 1 0.04% 4 0.01% /webalizer/daily_usage_201202.png
26 1 0.04% 2 0.00% /webalizer/hourly_usage_201107.png
27 1 0.04% 2 0.00% /webalizer/hourly_usage_201202.png
28 1 0.04% 3 0.01% /webalizer/usage.png

Top 10 of 28 Total URLs By KBytes
# Hits KBytes URL
1 201 8.96% 12380 26.84% /webalizer/usage_201101.html
2 129 5.75% 10369 22.47% /webalizer/usage_201201.html
3 108 4.81% 7286 15.79% /webalizer/usage_201107.html
4 57 2.54% 4103 8.89% /webalizer/usage_201104.html
5 11 0.49% 1264 2.74% /webalizer/usage_201109.html
6 25 1.11% 1224 2.65% /webalizer/usage_201011.html
7 10 0.45% 1159 2.51% /webalizer/usage_201103.html
8 10 0.45% 1094 2.37% /webalizer/usage_201106.html
9 10 0.45% 1064 2.31% /webalizer/usage_201105.html
10 9 0.40% 910 1.97% /webalizer/usage_201108.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 1459 65.05% 1009 85.65% /
2 201 8.96% 38 3.23% /webalizer/usage_201101.html
3 108 4.81% 30 2.55% /webalizer/usage_201107.html
4 57 2.54% 26 2.21% /webalizer/usage_201104.html
5 129 5.75% 16 1.36% /webalizer/usage_201201.html
6 19 0.85% 10 0.85% /webalizer/
7 25 1.11% 9 0.76% /webalizer/usage_201011.html
8 11 0.49% 8 0.68% /webalizer/usage_201109.html
9 10 0.45% 4 0.34% /webalizer/usage_201105.html
10 10 0.45% 4 0.34% /webalizer/usage_201106.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 1459 65.05% 976 82.92% /
2 108 4.81% 39 3.31% /webalizer/usage_201107.html
3 201 8.96% 38 3.23% /webalizer/usage_201101.html
4 57 2.54% 28 2.38% /webalizer/usage_201104.html
5 129 5.75% 28 2.38% /webalizer/usage_201201.html
6 19 0.85% 12 1.02% /webalizer/
7 25 1.11% 9 0.76% /webalizer/usage_201011.html
8 11 0.49% 8 0.68% /webalizer/usage_201109.html
9 10 0.45% 6 0.51% /webalizer/usage_201103.html
10 7 0.31% 5 0.42% /webalizer/usage_201112.html

Top 30 of 263 Total Sites
# Hits Files KBytes Visits Hostname
1 487 21.71% 487 23.23% 27612 59.85% 118 9.96% 178-137-16-47-lvv.broadband.kyivstar.net
2 230 10.25% 230 10.97% 0 0.00% 230 19.41% 059148242007.ctinets.com
3 143 6.38% 143 6.82% 82 0.18% 143 12.07% rate-limited-proxy-72-14-199-119.google.com
4 88 3.92% 88 4.20% 51 0.11% 88 7.43% rate-limited-proxy-209-85-238-138.google.com
5 80 3.57% 49 2.34% 1321 2.86% 45 3.80% crawl-66-249-71-69.googlebot.com
6 62 2.76% 46 2.19% 3571 7.74% 44 3.71% spider-199-21-99-82.yandex.com
7 58 2.59% 58 2.77% 6315 13.69% 2 0.17% 57.232.238.178.static.giga-dns.com
8 55 2.45% 36 1.72% 1178 2.55% 33 2.78% crawl-66-249-72-162.googlebot.com
9 31 1.38% 31 1.48% 18 0.04% 2 0.17% 188.186.146.45
10 31 1.38% 31 1.48% 18 0.04% 2 0.17% dynamicip-176-214-157-236.pppoe.tmn.ertelecom.ru
11 30 1.34% 30 1.43% 17 0.04% 1 0.08% 188.186.142.97
12 30 1.34% 30 1.43% 17 0.04% 1 0.08% dynamicip-176-214-137-54.pppoe.tmn.ertelecom.ru
13 30 1.34% 30 1.43% 17 0.04% 1 0.08% dynamicip-176-214-144-40.pppoe.tmn.ertelecom.ru
14 30 1.34% 30 1.43% 17 0.04% 1 0.08% hosted-by.ihc.ru
15 30 1.34% 27 1.29% 1823 3.95% 1 0.08% hosted-by.leaseweb.com
16 30 1.34% 30 1.43% 17 0.04% 1 0.08% net20.186.188-117.tmn.ertelecom.ru
17 30 1.34% 30 1.43% 17 0.04% 1 0.08% net52.186.188-157.tmn.ertelecom.ru
18 30 1.34% 30 1.43% 17 0.04% 1 0.08% net70.186.188-136.tmn.ertelecom.ru
19 30 1.34% 30 1.43% 17 0.04% 1 0.08% net86.186.188-16.tmn.ertelecom.ru
20 30 1.34% 30 1.43% 17 0.04% 1 0.08% net90.186.188-74.tmn.ertelecom.ru
21 30 1.34% 30 1.43% 17 0.04% 1 0.08% net94.186.188-187.tmn.ertelecom.ru
22 23 1.03% 19 0.91% 1702 3.69% 2 0.17% net66-219-58-43.static-customer.corenap.com
23 17 0.76% 12 0.57% 607 1.32% 8 0.68% crawl14.exabot.com
24 14 0.62% 14 0.67% 8 0.02% 8 0.68% 216.155.139.115.choopa.net
25 14 0.62% 14 0.67% 265 0.57% 2 0.17% 58.22.101.247
26 14 0.62% 14 0.67% 8 0.02% 8 0.68% 62.196.56.130
27 13 0.58% 13 0.62% 7 0.02% 9 0.76% 109-80-17-178.net.optinet.cz
28 13 0.58% 13 0.62% 7 0.02% 8 0.68% business-178-48-15-181.business.broadband.hu
29 12 0.53% 12 0.57% 7 0.01% 8 0.68% 64.152.0.216
30 11 0.49% 11 0.52% 6 0.01% 11 0.93% 188.128.6.150

Top 10 of 263 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 487 21.71% 487 23.23% 27612 59.85% 118 9.96% 178-137-16-47-lvv.broadband.kyivstar.net
2 58 2.59% 58 2.77% 6315 13.69% 2 0.17% 57.232.238.178.static.giga-dns.com
3 62 2.76% 46 2.19% 3571 7.74% 44 3.71% spider-199-21-99-82.yandex.com
4 30 1.34% 27 1.29% 1823 3.95% 1 0.08% hosted-by.leaseweb.com
5 23 1.03% 19 0.91% 1702 3.69% 2 0.17% net66-219-58-43.static-customer.corenap.com
6 80 3.57% 49 2.34% 1321 2.86% 45 3.80% crawl-66-249-71-69.googlebot.com
7 55 2.45% 36 1.72% 1178 2.55% 33 2.78% crawl-66-249-72-162.googlebot.com
8 17 0.76% 12 0.57% 607 1.32% 8 0.68% crawl14.exabot.com
9 8 0.36% 6 0.29% 467 1.01% 1 0.08% net66-219-58-38.static-customer.corenap.com
10 14 0.62% 14 0.67% 265 0.57% 2 0.17% 58.22.101.247

Top 30 of 422 Total Referrers
# Hits Referrer
1 710 31.65% - (Direct Request)
2 90 4.01% http://enginebay.ru
3 77 3.43% http://ipostroika.ru
4 76 3.39% http://globatur.ru
5 54 2.41% http://findacheaplawyers.com
6 50 2.23% http://akusherok.ru
7 50 2.23% http://medictube.ru
8 48 2.14% http://medmajor.ru
9 41 1.83% http://houseofgaga.ru
10 31 1.38% http://bolezniorganov.ru
11 31 1.38% http://metarip.ru
12 30 1.34% http://apartmentbay.ru
13 30 1.34% http://stroimajor.ru
14 24 1.07% http://laptoper.net
15 23 1.03% http://pammik.ru
16 19 0.85% http://idealtits.net
17 15 0.67% http://arbitratedgmw.dousetsu.com/sitemap.html
18 13 0.58% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
19 10 0.45% http://desperationauhvt.cwahi.net/
20 10 0.45% http://peaceablywkq.cwahi.net/sitemap.html
21 10 0.45% http://permittedtfsc.dousetsu.com/
22 10 0.45% http://permittedtfsc.dousetsu.com/sitemap.html
23 10 0.45% http://samplingfqqkg.cwahi.net/
24 10 0.45% http://stockveqq.cwahi.net/sitemap.html
25 10 0.45% http://subtopicvudz.cwahi.net/sitemap.html
26 8 0.36% http://www.retrones.net/foro/viewtopic.php
27 6 0.27% http://feeds.feedburner.com/jacco
28 5 0.22% http://affirmancepkpqe.cwahi.net/
29 5 0.22% http://affirmancepkpqe.cwahi.net/sitemap.html
30 5 0.22% http://arbitratedgmw.dousetsu.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% travis ingamevg

Top 15 of 153 Total User Agents
# Hits User Agent
1 678 30.23% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
2 231 10.30% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 1 subscribers; feed-id=6614595843244670133)
3 106 4.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 63 2.81% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 56 2.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
6 43 1.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
7 34 1.52% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
8 32 1.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
9 31 1.38% MLBot (www.metadatalabs.com/mlbot)
10 31 1.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
11 30 1.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
12 30 1.34% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
13 29 1.29% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
14 29 1.29% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
15 29 1.29% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8

Usage by Country for February 2012

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 896 39.95% 793 37.83% 17290 37.48% Commercial (com)
2 537 23.94% 531 25.33% 27641 59.91% Network (net)
3 375 16.72% 352 16.79% 702 1.52% Unresolved/Unknown
4 306 13.64% 306 14.60% 176 0.38% Russian Federation
5 20 0.89% 20 0.95% 11 0.02% Czech Republic
6 19 0.85% 19 0.91% 11 0.02% Hungary
7 14 0.62% 3 0.14% 8 0.02% Mexico
8 9 0.40% 9 0.43% 5 0.01% Moldova
9 8 0.36% 6 0.29% 4 0.01% Ukraine
10 7 0.31% 6 0.29% 4 0.01% Poland
11 7 0.31% 7 0.33% 4 0.01% Romania
12 5 0.22% 5 0.24% 21 0.05% Austria
13 5 0.22% 5 0.24% 3 0.01% Germany
14 4 0.18% 4 0.19% 2 0.00% Indonesia
15 4 0.18% 4 0.19% 2 0.00% Italy
16 4 0.18% 4 0.19% 2 0.00% Slovakia
17 4 0.18% 4 0.19% 241 0.52% Turkey
18 3 0.13% 3 0.14% 1 0.00% Brazil
19 2 0.09% 2 0.10% 1 0.00% Greece
20 2 0.09% 2 0.10% 1 0.00% British Indian Ocean Territory
21 2 0.09% 2 0.10% 1 0.00% Singapore
22 2 0.09% 2 0.10% 1 0.00% United Kingdom
23 1 0.04% 1 0.05% 1 0.00% Non-Profit (org)
24 1 0.04% 1 0.05% 0 0.00% China
25 1 0.04% 1 0.05% 1 0.00% Colombia
26 1 0.04% 1 0.05% 0 0.00% France
27 1 0.04% 1 0.05% 0 0.00% India
28 1 0.04% 0 0.00% 1 0.00% Japan
29 1 0.04% 1 0.05% 0 0.00% Portugal
30 1 0.04% 1 0.05% 1 0.00% Paraguay


Generated by Webalizer Version 2.20